Medical Premiums
The charts below compare medical premium rates for FY25 and FY26 across the PPO, HDHP, and Traditional plans. It includes both bi-weekly rates and the percentage change for each plan.
Premiums are deducted over 24 pay periods and paid one month in advance of coverage. To compare our medical plans, please refer to our medical plan comparison website.
Preferred Provider Organization (PPO) Premium Rate Comparison
Coverage Tier | PPO FY26 | PPO FY25 | Dollar Amount Change: | % Increase |
---|---|---|---|---|
Employee Only | $35.37 | $32.50 | $2.87 | 8.83% |
Employee & Spouse | $107.52 | $98.80 | $8.72 | 8.83% |
Employee & Child | $60.94 | $56.00 | $4.94 | 8.82% |
Employee & Chidren | $96.32 | $88.51 | $7.81 | 8.82% |
Employee, Spouse & Child | $131.77 | $121.09 | $10.68 | 8.82% |
Employee, Spouse & Children | $176.55 | $162.24 | $14.31 | 8.82% |
High Deductible Health Plan (HDHP) Premium Rate Comparison
Coverage Tier | High Ded. FY26 | High Ded. FY25 | Dollar Amount Change: | % Increase |
---|---|---|---|---|
Employee Only | $0.00 | $0.00 | $0.00 | 0% |
Employee & Spouse | $26.08 | $23.97 | $2.11 | 8.80% |
Employee & Child | $9.00 | $8.27 | $0.73 | 8.83% |
Employee & Chidren | $22.04 | $20.25 | $1.79 | 8.84% |
Employee, Spouse & Child | $34.86 | $32.03 | $2.83 | 8.84% |
Employee, Spouse & Children | $51.05 | $46.91 | $4.14 | 8.83% |
Traditional Plan Premium Rate Comparison
Coverage Tier | Traditional FY26 | Traditional FY25 | Dollar Amount Change: | % Increase |
---|---|---|---|---|
Employee Only | $54.00 | $45.00 | $9.00 | 16.67% |
Employee & Spouse | $167.40 | $139.50 | $27.90 | 16.67% |
Employee & Child | $93.11 | $77.59 | $15.52 | 16.67% |
Employee & Chidren | $149.81 | $124.84 | $24.97 | 16.67% |
Employee, Spouse & Child | $205.54 | $171.28 | $34.26 | 16.67% |
Employee, Spouse & Children | $275.90 | $229.92 | $45.98 | 16.67% |
Dental Premiums
The charts below show the change in dental premium rates from FY25 to FY26. We offer only the PPO dental plan, so the comparison reflects updates to that plan alone.
Premiums are deducted over 24 pay periods and paid one month in advance of coverage. For more information about our dental plan, please refer to our website.
Dental Premium Rate Comparison
Coverage Tier | Dental FY26 | Dental FY25 | Dollar Amount Change: | % Increase |
---|---|---|---|---|
Employee Only | $6.04 | $5.91 | $0.13 | 2.20% |
Employee & Spouse | $19.36 | $18.94 | $0.42 | 2.22% |
Employee & Child | $18.78 | $18.38 | $0.40 | 2.18% |
Employee & Chidren | $37.38 | $36.58 | $0.80 | 2.19% |
Employee, Spouse & Child | $32.09 | $31.40 | $0.69 | 2.20% |
Employee, Spouse & Children | $54.70 | $53.52 | $1.18 | 2.20% |
Contribution Maximums
The maximum contribution limits for FY26 have increased for Flexible Spending Accounts (FSA), Dependent Care Flexible Spending Accounts (DCFSA), and Health Savings Accounts (HSA). For more details about these accounts, please visit our website.
- Flexible Spending Account: $3,300 and $660 Carryover
- Dependent Care Flexible Spending Account: $5,000 per household
- Health Savings Account: Individual: $4,300 and Family $8,550
- Catch-Up Limits: This information is intended only for those eligible for the FSA and HSA catch-up contribution. If you qualify, the current catch-up limit is $1,000.