The College of Health Sciences is pleased to recognize the following individuals for their outstanding academic achievement.
Full-time undergraduate students* are recognized on the dean’s list with the following designations:
- Honors for a GPA of 3.50 to 3.74
- High Honors for a GPA of 3.75 to 3.99
- Highest Honors for a GPA of 4.00.
COHS Dean’s List Fall 2024
Please use the search box, located above the table, to search and filter for particular individuals.Last Name | First Name | Honor | Department |
---|---|---|---|
Abbott | Avery | High Honors | Nursing |
Abdulaziz | Shaheen | Highest Honors | Nursing |
Abdulkadir | Sadia | Highest Honors | Social Work |
Abraham | Sarah | High Honors | Public & Population Health |
Abran | Shae’Lynn | High Honors | Kinesiology |
Acevedo | Madison Richelle | Highest Honors | Public & Population Health |
Acevedo | Robert | Highest Honors | Nursing |
Acevedo Salazar | Katherine | Highest Honors | Social Work |
Adams | Kelly | Highest Honors | Nursing |
Adams | Kolbie | Honors | Radiologic Sciences |
Showing 1 to 10 of 2,009 entries
* Full-time students for the Dean’s List means that a student has completed 12 or more college-level credit hours in a given semester, excluding classes graded Pass/Fail, and did not receive an incomplete. If you have questions about your eligibility, please contact the Registrar’s Office.